GVT
SIZE | PCS / BOX | THICKNESS (APPROX) | WEIGHT (APPROX) | Sq.Mtr / BOX | BOXES / PALLET | PALLET / CONTAINER | BOXES / CONTAINER |
---|---|---|---|---|---|---|---|
600 X 1200 MM | 2 | 9.8 MM | 28 KG | 1.44 | 60 & 28 | 18 | 888 |
800 X 1600 MM | 2 | 9 MM | 53 KG | 2.56 | 28 | 17 | 476 |
SIZE | PCS / BOX | THICKNESS (APPROX) | WEIGHT (APPROX) | Sq.Mtr / BOX | BOXES / PALLET | PALLET / CONTAINER | BOXES / CONTAINER |
---|---|---|---|---|---|---|---|
600 X 1200 MM | 2 | 9.8 MM | 28 KG | 1.44 | 60 & 28 | 18 | 888 |
800 X 1600 MM | 2 | 9 MM | 53 KG | 2.56 | 28 | 17 | 476 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@spenceraceramica.com,
Bhavesh Bhoraniya +91 75740 66661 |